About
The Gazania suits a diverse community with 250 freehold condominium units offering a choice of 1-, 2-, 3-, 4-bedroom types and uxurious penthouses. Nestled within a predominately landed, low-rise private housing estate, The Gazania’s seven 5-storey blocks are gracefully perched on various undulations to offer enchanting views of a lush landscaped terrain interlacing within generous facilities and amenities.
View Details
.jpeg)
.jpeg)
Location
The Gazania is superbly connected with an established and ever-expanding infrastructure of public transprot and commuting networks that brings to you all of the life's finest offerings. Revel in this urban paradise that encapsulates traditional to modern F&B delights, quality schools and enrichment institutions, and a wide array of recreational and leisure enjoyment.
View Details
Available Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 BEDROOM | A1 | 441 | 1 | $1,150,000 |
A2 | 463 | 2 | $1,138,000 | |
2 BEDROOM | B1 | 635 | 6 | $1,501,000 |
B1P | 635 | 1 | $1,522,000 | |
B2 | 635 | 4 | $1,492,000 | |
B4 | 678 | 4 | $1,648,000 | |
B8 | 657 | 5 | $1,571,000 | |
B8P | 657 | 2 | $1,576,000 | |
2 BEDROOM + STUDY | B6 | 700 | 7 | $1,575,000 |
B6P | 689 | 1 | $1,604,000 | |
B7 | 678 | 5 | $1,602,000 | |
B7P | 678 | 1 | $1,605,000 | |
3 BEDROOM | C4B | 915 | 1 | $2,120,000 |
C4BP | 915 | 1 | $2,124,000 | |
4 BEDROOM | D3B | 1,259 | 2 | $2,904,000 |
D3BM | 1,744 | 1 | $3,514,000 | |
D6AM | 1,765 | 1 | $3,205,000 | |
D6BM | 1,851 | 1 | $3,314,000 | |
4 BEDROOM + STUDY | D1AM | 1,819 | 1 | $3,460,000 |
D1BM | 1,830 | 1 | $3,524,000 | |
D1CM | 1,711 | 1 | $3,383,000 | |
D2M | 1,841 | 1 | $3,477,000 | |
D3A | 1,292 | 1 | $2,930,000 | |
D3AM | 1,765 | 1 | $3,490,000 | |
D4M | 1,841 | 1 | $3,545,000 | |
D5M | 1,744 | 1 | $3,253,000 | |
PENTHOUSE | PH5 | 1,808 | 1 | $3,758,000 |
PH6 | 1,851 | 1 | $3,798,000 | |
PH7 | 1,970 | 1 | $4,008,000 |
Developer
SingHaiyi Group Ltd
Singhaiyi Group Limited